The Western Australian Cricket Association (WACA) is pleased to announce the following list of State Contracted Players for season 2002-03:
| Player | Club | DOB |
|---|---|---|
| Jo Angel | Midland Guildford | 22 April 1968 |
| Ryan Campbell | Joondalup | 7 February 1972 |
| Sean Cary | Willetton | 10 March 1971 |
| Michael Clark | Subiaco-Floreat | 31 March 1978 |
| Murray Goodwin | Subiaco-Floreat | 11 December 1972 |
| Kade Harvey | Scarborough | 7 October 1975 |
| Brad Hogg | Willetton | 6 February 1971 |
| Stuart Karppinen | South Perth | 13 June 1973 |
| Shaun Marsh | Willetton | 9 July 1983 |
| Scott Meuleman | Melville | 17 July 1980 |
| Matt Nicholson | Scarborough | 2 October 1974 |
| Marcus North | Bayswater-Morley | 28 July 1979 |
| Chris Rogers | South Perth | 31 August 1977 |
| Luke Ronchi | Perth | 23 April 1981 |
| Adam Voges | Melville | 4 October 1979 |
| Darren Wates | South Perth | 2 July 1977 |
| Paul Wilson | TBA | 12 December 1972 |
| Rookies | ||
| Andrew James | Perth | 2 February 1983 |
| Craig Simmons | Rockingham-Mandurah | 1 October 1982 |
| Michael Thistle | Bayswater Morley | 5 August 1980 |
| ACB | ||
| Adam Gilchrist | Perth | 14 November 1971 |
| Mike Hussey | Wanneroo | 27 May 1975 |
| Justin Langer | Scarborough | 21 November 1970 |
| Damien Martyn | South Perth | 21 October 1971 |
| Brad Williams | Scarborough | 20 November 1974 |






